use the links to the left to share this

18 & Under - Stats

 

Statistics: Batting | Pitching | Fielding | Team Totals

Team Total Stats

Team G AB R H 2B 3B HR RBI TB BB
MT 6 112 66 59 6 7 8 56 103 23
LLL 8 184 97 89 11 15 6 88 148 28
MB 8 152 81 65 11 7 4 66 102 42
CL 7 136 52 56 2 2 9 46 89 16
C 7 62 23 25 2 2 1 18 34 8
SS 8 153 64 61 5 7 5 51 95 26
MB 7 152 58 60 14 7 0 50 88 30
SFS 7 112 42 42 2 3 8 35 74 18
MD 6 131 45 49 17 2 0 29 70 30
BBC 6 62 19 23 2 1 1 17 30 12
MAR 7 145 53 53 10 7 0 44 77 36
WRS 8 131 45 48 13 1 0 40 63 33
TLA 7 120 35 43 7 3 0 26 56 33
FEP 9 146 70 52 13 4 0 50 73 52
IBA 9 199 58 68 10 2 0 52 82 33
MC 8 176 55 60 9 2 0 45 73 32
N 7 150 41 51 7 1 0 31 60 36
B 6 136 33 46 3 1 0 25 51 24
AAP 7 130 45 44 9 1 1 35 58 45
MA 6 100 31 33 2 3 0 27 41 22
LAW 7 147 52 48 15 1 1 45 68 25
TLA 7 98 33 32 1 7 3 22 56 24
N 7 158 57 51 9 3 6 45 84 30
MF 7 156 47 50 8 4 1 41 69 27
WHR 8 156 44 50 4 1 6 39 74 15
CERR 6 109 31 35 8 4 2 27 57 19
L 9 190 65 59 9 5 1 62 81 32
MFG 8 148 47 46 7 5 6 40 81 27
DE 8 156 38 48 9 1 3 33 68 30
MVP 8 156 38 48 12 6 2 35 78 31
MA 6 144 32 44 5 5 0 24 59 24
TP 6 72 23 22 1 1 4 18 37 9
FV 6 138 21 42 7 1 1 19 54 8
N 6 109 32 33 5 0 0 23 38 28
TW 6 90 10 27 6 2 1 8 40 8
MC 8 188 38 56 11 1 0 29 69 21
FPP 8 205 40 60 17 3 1 34 86 29
TLA 6 130 18 38 7 0 0 14 45 13
F 6 94 13 27 4 2 0 12 35 6
N 7 42 7 12 1 0 1 5 16 3
P 6 127 34 36 6 2 0 29 46 36
N 6 129 26 36 3 3 0 26 45 14
BBC 6 122 34 34 4 2 3 24 51 18
HS 6 128 25 34 7 1 0 19 43 19
MYG 7 98 32 26 3 3 1 23 38 27
MT 6 87 24 23 1 0 1 17 27 24
N 6 87 18 23 3 5 0 13 36 14
TB 7 107 29 28 7 0 2 26 41 25
T 6 121 25 31 5 2 0 17 40 28
BBC 7 94 21 24 5 2 2 14 39 15
DE 7 123 34 31 8 2 0 16 43 30
LLL 8 179 42 44 14 2 2 36 68 34
FEP 5 108 15 26 2 0 0 11 28 17
PP 7 159 40 38 7 3 1 33 54 39
CERR 7 157 23 37 5 2 0 22 46 32
MB 7 132 19 31 6 1 0 16 39 20
PLP 6 110 29 25 5 2 0 20 34 28
PLP 7 115 20 26 4 2 2 17 40 16
LAB 6 142 26 32 5 0 2 22 43 25
MI 6 99 24 22 3 1 1 11 30 23
BBC 6 73 6 16 3 0 0 6 19 7
BBC 6 110 5 24 3 0 0 5 27 9
SFH 6 117 23 25 4 1 0 20 31 25
BBC 5 84 11 18 4 2 0 3 26 7
FV 6 97 7 20 3 2 0 5 27 8
FV 7 93 12 18 2 1 1 11 25 19
SKR 6 101 11 19 7 0 0 11 26 18
M 6 79 10 14 2 2 0 9 20 18
SS 7 105 23 18 1 2 2 18 29 27
LAP 6 79 14 13 0 2 2 14 23 32
MAB 6 103 7 17 6 0 0 4 23 22
LAP 6 82 7 11 0 1 1 5 16 11
Totals: 486 8922 2375 2675 439 178 105 1929 3785 1675
Team HP SO SF SH SB CS OBP SLG AVG OPS
MT 0 11 2 1 34 5 .599 .920 .527 1.519
LLL 5 20 1 1 23 4 .560 .804 .484 1.364
MB 9 21 2 1 38 4 .566 .671 .428 1.237
CL 1 32 0 0 47 4 .477 .654 .412 1.131
C 1 9 0 0 32 4 .479 .548 .403 1.027
SS 3 26 1 1 39 1 .492 .621 .399 1.113
MB 12 16 2 2 16 4 .520 .579 .395 1.099
SFS 1 38 1 1 43 3 .462 .661 .375 1.123
MD 11 22 2 3 26 6 .517 .534 .374 1.051
BBC 0 22 0 0 17 2 .473 .484 .371 .957
MAR 8 18 1 2 32 4 .511 .531 .366 1.042
WRS 7 13 5 0 23 3 .500 .481 .366 .981
TLA 2 25 2 4 24 7 .497 .467 .358 .964
FEP 3 26 2 2 14 4 .527 .500 .356 1.027
IBA 7 36 2 2 33 4 .448 .412 .342 .86
MC 8 27 5 2 16 3 .455 .415 .341 .87
N 1 36 0 4 18 8 .471 .400 .340 .871
B 9 33 2 4 13 9 .462 .375 .338 .837
AAP 8 25 2 0 26 5 .524 .446 .338 .97
MA 1 27 1 0 30 1 .452 .410 .330 .862
LAW 9 20 5 4 26 4 .443 .463 .327 .906
TLA 1 35 0 0 20 3 .463 .571 .327 1.034
N 2 39 0 0 33 4 .437 .532 .323 .969
MF 5 27 3 5 7 5 .432 .442 .321 .874
WHR 2 31 2 2 23 3 .383 .474 .321 .857
CERR 1 24 0 1 6 3 .426 .523 .321 .949
L 7 38 3 1 33 4 .422 .426 .311 .848
MFG 1 25 0 3 17 2 .420 .547 .311 .967
DE 5 41 0 1 17 6 .435 .436 .308 .871
MVP 2 58 0 0 18 6 .429 .500 .308 .929
MA 5 30 1 0 14 6 .420 .410 .306 .83
TP 2 19 0 1 17 4 .398 .514 .306 .912
FV 5 16 0 1 4 1 .364 .391 .304 .755
N 4 32 0 0 20 8 .461 .349 .303 .81
TW 1 18 0 0 2 5 .364 .444 .300 .808
MC 9 27 2 3 25 12 .391 .367 .298 .758
FPP 5 36 1 6 12 4 .393 .420 .293 .813
TLA 9 21 0 0 6 1 .395 .346 .292 .741
F 2 18 1 0 12 7 .340 .372 .287 .712
N 0 15 0 0 3 0 .333 .381 .286 .714
P 4 27 0 4 15 4 .455 .362 .283 .817
N 3 23 1 0 5 4 .361 .349 .279 .71
BBC 3 30 0 1 17 4 .385 .418 .279 .803
HS 7 20 3 1 16 5 .382 .336 .266 .718
MYG 1 28 0 0 9 4 .429 .388 .265 .817
MT 1 28 1 2 25 5 .425 .310 .264 .735
N 3 32 0 0 9 3 .385 .414 .264 .799
TB 2 35 0 0 8 4 .410 .383 .262 .793
T 3 21 0 1 24 8 .408 .331 .256 .739
BBC 3 18 0 1 3 1 .375 .415 .255 .79
DE 3 17 0 3 18 8 .410 .350 .252 .76
LLL 6 25 5 1 21 4 .375 .380 .246 .755
FEP 2 23 1 1 6 4 .352 .259 .241 .611
PP 3 42 1 1 14 5 .396 .340 .239 .736
CERR 2 19 0 0 10 7 .372 .293 .236 .665
MB 7 33 1 0 10 2 .363 .295 .235 .658
PLP 2 20 0 1 11 8 .393 .309 .227 .702
PLP 3 42 0 1 3 7 .336 .348 .226 .684
LAB 7 34 1 4 8 2 .366 .303 .225 .669
MI 5 37 2 2 27 8 .388 .303 .222 .691
BBC 3 24 0 1 3 1 .313 .260 .219 .573
BBC 4 33 0 2 9 1 .301 .245 .218 .546
SFH 1 22 1 1 11 1 .354 .265 .214 .619
BBC 4 33 0 1 5 3 .305 .310 .214 .615
FV 0 27 0 0 1 1 .267 .278 .206 .545
FV 3 48 0 0 4 2 .348 .269 .194 .617
SKR 1 33 0 0 8 5 .317 .257 .188 .574
M 1 18 0 0 5 4 .337 .253 .177 .59
SS 2 42 0 0 7 4 .351 .276 .171 .627
LAP 1 44 0 0 5 1 .411 .291 .165 .702
MAB 2 24 0 0 13 6 .323 .223 .165 .546
LAP 1 36 0 0 10 1 .245 .195 .134 .44
Totals: 267 1991 68 87 1199 300

PITCHING Prev Stats | Next Stats
Team W L IP R ER H BB WP HBP SO BF
LLL 7 0 51.0 12 8 28 17 6 3 72 198
CERR 4 3 42.0 15 12 32 26 3 2 51 179
IBA 7 2 48.0 16 14 35 16 2 2 28 186
MVP 5 1 37.0 12 11 15 19 7 3 44 154
MB 5 1 36.0 20 11 32 30 2 3 23 162
MC 5 2 46.2 26 16 46 22 5 2 31 213
N 2 2 38.0 24 14 33 17 4 5 29 167
LAB 2 2 35.2 26 14 43 16 3 8 18 167
MFG 6 1 35.0 20 14 32 35 11 4 58 174
B 1 3 29.2 33 12 40 24 1 4 17 156
MA 4 2 35.0 23 16 30 14 4 5 22 152
SFH 2 3 30.0 22 14 28 22 1 2 18 140
WRS 6 1 34.0 20 16 30 25 1 7 23 157
N 5 2 36.0 22 17 30 17 3 1 46 156
FPP 4 4 50.2 26 24 50 18 2 10 46 221
FEP 7 1 36.0 38 18 32 33 1 4 25 178
MAR 5 1 34.0 23 19 27 20 1 5 26 147
L 7 2 44.0 28 25 40 35 4 7 31 207
HS 2 3 33.0 24 19 34 20 8 2 29 153
CL 5 1 31.0 20 18 32 10 2 0 34 132
LLL 7 0 31.0 19 18 37 25 5 1 25 145
BBC 2 1 24.0 16 14 24 17 2 0 38 107
PP 2 3 39.0 39 23 48 26 3 4 28 200
MC 5 2 40.2 31 25 53 19 6 8 34 197
MT 4 1 20.1 23 13 27 9 0 1 20 99
N 2 4 26.1 29 17 41 22 5 2 20 140
MD 3 1 29.0 26 19 35 22 0 4 14 146
T 1 4 30.0 30 20 32 22 7 6 25 148
C 2 1 15.0 11 10 10 8 5 1 24 64
LAW 5 1 36.0 35 24 47 26 2 8 36 186
TLA 5 0 30.0 27 20 39 34 9 5 17 155
SFS 3 2 26.2 24 18 28 15 5 2 25 123
DE 3 1 32.1 23 22 30 25 4 4 20 150
PLP 3 3 27.2 31 19 30 31 4 1 28 144
TLA 0 4 30.1 41 21 40 31 6 8 25 173
N 1 3 30.2 28 22 28 19 2 5 23 146
FEP 2 4 27.0 27 20 35 22 2 2 16 134
WHR 5 2 36.0 31 27 43 26 2 0 38 165
BBC 2 4 29.1 33 22 35 26 7 5 35 151
MA 2 3 22.0 27 17 33 10 2 1 23 113
M 0 4 21.1 40 17 31 24 10 2 13 129
MB 7 1 32.0 30 26 30 16 11 1 39 143
FV 1 5 34.0 36 28 37 27 6 12 37 171
FV 0 3 24.0 40 21 33 25 8 2 23 132
MF 3 3 36.2 49 33 57 27 8 10 32 207
AAP 4 3 32.1 39 31 34 35 8 6 25 173
SS 6 1 31.0 33 30 34 11 1 1 42 132
MAB 0 5 27.2 41 27 40 28 4 4 18 156
TB 3 4 25.1 32 25 28 25 4 1 38 135
MB 3 4 35.0 44 37 56 19 9 2 28 179
MI 2 3 29.2 39 34 43 25 2 4 23 164
MYG 2 2 21.0 29 25 26 19 6 2 21 111
DE 2 4 33.1 56 40 60 30 2 7 13 191
TP 0 3 15.0 34 18 36 9 2 2 9 93
N 2 3 23.0 45 28 50 11 8 3 24 139
SKR 1 5 27.0 50 34 45 43 10 4 20 175
F 0 5 23.2 44 30 36 38 7 1 24 143
BBC 0 4 22.2 40 29 33 27 3 5 17 130
CERR 2 4 24.2 54 32 42 29 13 1 27 146
P 1 3 31.2 53 43 69 22 4 7 18 193
BBC 1 3 23.1 38 32 36 28 8 9 15 135
BBC 0 4 18.2 28 26 19 26 3 4 25 106
TW 0 2 17.0 28 24 24 12 1 3 22 90
TLA 3 2 24.0 44 34 48 22 2 1 21 144
FV 0 5 24.2 53 37 42 22 9 6 25 149
MT 2 4 21.2 42 34 42 22 2 1 26 130
LAP 0 5 17.0 31 30 27 19 0 2 32 99
SS 1 5 26.2 56 48 43 43 9 2 31 171
N 0 2 8.0 15 15 16 4 0 0 15 43
PLP 1 6 27.1 71 60 54 35 11 6 30 179
BBC 1 3 13.2 43 32 34 14 3 2 19 92
LAP 0 6 21.2 73 52 62 27 6 3 22 160
Totals: 198 197 2128.3 2351 1715 2631 1635 329 263 1959 10825
Team G GS CG SV HR WHIP SLG SHO AVG ERA
LLL 8 8 5 0 2 .88 .225 3 .157 1.10
CERR 7 7 3 0 0 1.38 .291 3 .212 2.00
IBA 9 9 7 0 2 1.06 .274 2 .208 2.04
MVP 8 7 2 1 2 .92 .167 3 .114 2.08
MB 7 7 2 1 0 1.72 .295 4 .248 2.14
MC 8 8 6 1 0 1.46 .296 1 .243 2.40
N 7 7 1 0 1 1.32 .269 1 .228 2.58
LAB 6 6 2 1 1 1.65 .385 1 .301 2.75
MFG 8 8 3 0 0 1.91 .304 1 .237 2.80
B 6 5 3 0 0 2.16 .391 - .313 2.83
MA 6 6 3 2 0 1.26 .293 - .226 3.20
SFH 6 6 1 0 0 1.67 .336 1 .241 3.27
WRS 8 8 3 1 0 1.62 .272 2 .240 3.29
N 7 7 5 0 2 1.31 .370 1 .217 3.31
FPP 8 8 4 1 0 1.34 .347 1 .259 3.32
FEP 9 8 5 0 1 1.81 .359 3 .227 3.50
MAR 7 7 3 0 1 1.38 .279 - .221 3.91
L 9 9 3 1 0 1.7 .303 - .242 3.98
HS 6 6 2 0 0 1.64 .313 1 .260 4.03
CL 7 6 1 3 5 1.35 .393 3 .262 4.07
LLL 8 8 5 0 3 2 .462 1 .311 4.07
BBC 7 6 4 0 2 1.71 .433 3 .267 4.08
PP 7 7 2 0 1 1.9 .394 - .282 4.13
MC 8 8 4 0 0 1.77 .406 3 .312 4.30
MT 6 6 2 0 1 1.77 .461 2 .303 4.48
N 6 6 2 0 0 2.39 .414 1 .353 4.52
MD 6 5 3 0 0 1.97 .358 - .292 4.59
T 6 6 2 0 0 1.8 .383 1 .267 4.67
C 7 3 0 1 1 1.2 .291 4 .182 4.67
LAW 7 7 2 0 0 2.03 .382 1 .309 4.67
TLA 7 7 3 0 0 2.43 .371 - .336 4.67
SFS 7 5 1 1 1 1.61 .321 2 .264 4.73
DE 8 6 1 0 1 1.7 .355 2 .248 4.76
PLP 6 6 4 0 1 2.2 .411 - .268 4.81
TLA 6 6 4 0 0 2.34 .381 - .299 4.85
N 6 5 0 1 0 1.53 .303 1 .230 5.02
FEP 5 6 4 1 0 2.11 .418 - .318 5.19
WHR 8 7 2 2 4 1.92 .475 2 .309 5.25
BBC 6 6 2 0 1 2.08 .400 1 .292 5.25
MA 6 5 1 0 4 1.95 .520 1 .324 5.41
M 6 5 2 0 0 2.58 .437 1 .301 5.58
MB 8 8 4 0 2 1.44 .365 2 .238 5.69
FV 6 6 1 0 0 1.88 .356 - .280 5.77
FV 7 6 4 0 2 2.42 .505 1 .314 6.13
MF 7 8 3 0 0 2.29 .418 - .335 6.30
AAP 7 7 1 0 0 2.13 .333 1 .258 6.71
SS 8 7 2 2 5 1.45 .467 4 .283 6.77
MAB 6 6 0 0 0 2.46 .411 - .323 6.83
TB 7 7 3 0 3 2.09 .404 1 .257 6.91
MB 7 7 2 1 0 2.14 .449 - .354 7.40
MI 6 6 2 0 1 2.29 .441 - .319 8.02
MYG 7 6 1 0 0 2.14 .367 1 .289 8.33
DE 7 7 5 0 0 2.7 .571 - .390 8.40
TP 6 3 0 0 3 3 .622 2 .439 8.40
N 6 5 3 0 4 2.65 .632 1 .400 8.52
SKR 6 6 2 0 0 3.26 .461 - .352 8.82
F 6 5 2 0 0 3.13 .490 1 .346 8.87
BBC 6 5 3 0 0 2.65 .495 - .337 8.96
CERR 6 6 2 0 5 2.88 .578 - .362 9.08
P 6 6 1 1 1 2.87 .567 - .421 9.51
BBC 5 5 2 1 1 2.74 .531 - .367 9.60
BBC 6 5 2 0 0 2.41 .434 1 .250 9.75
TW 6 4 1 0 2 2.12 .427 2 .320 9.88
TLA 7 6 1 0 2 2.92 .579 1 .397 9.92
FV 6 6 1 0 2 2.59 .562 - .347 10.50
MT 6 6 3 0 6 2.95 .720 1 .393 10.99
LAP 6 5 1 0 6 2.71 .692 1 .346 12.35
SS 7 7 5 0 5 3.23 .603 - .341 12.60
N 7 2 0 0 2 2.5 .667 5 .410 13.13
PLP 7 7 2 0 4 3.26 .725 - .391 15.37
BBC 6 4 1 1 5 3.51 .697 2 .447 16.39
LAP 6 6 2 0 5 4.11 .700 - .477 16.80
Totals: 486 449 176 24 103