![]() |
|
|
|
|||||||||||||||||||||||||||||||
|
3 |
|
1 |
|
|||||||||||||||||||||||||||
| Lumberking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | MARTIN , E | 3B CF |
3 | 0 | 1 | 0 | 0 | 0 | .222 |
| 1 | MARTIN , E | 3B CF |
3 | 0 | 1 | 0 | 0 | 0 | .222 |
| 36 | PAULA , A | SS | 1 | 1 | 0 | 0 | 1 | 1 | .143 |
| 15 | MEAD , D | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| 40 | AYALA , C | C | 2 | 0 | 0 | 1 | 0 | 1 | .143 |
| 3 | PADRON , M | LF | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 6 | VELASQUEZ, M | DH | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
| 5 | FLETCHER , J | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 20 | HEELER , G | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 13 | JOHNSON , J | EH | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 20 | 2 | 3 | 2 | 3 | 6 | ||||
| BBC V. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | LOPEZ , A | P SS |
2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 3 | MAGDALENO, J | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0 | QUEVEDO, V | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 48 | OROPEZA, A | P | 2 | 0 | 2 | 0 | 0 | 0 | .571 |
| 10 | CHILANG , C | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .571 |
| 92 | PINO, L | CF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 6 | ROMERO, E | 3B LF |
2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6 | ROMERO, E | 3B LF |
2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1 | CORREA , D | EH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | LANDER M., R | EH PR |
1 | 1 | 0 | 0 | 0 | 1 | .000 |
| 5 | COCCARO , M | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2 | SALAZAR , E | C | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
| 24 | CABRERA, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | 1 | 3 | 1 | 1 | 7 | ||||
|
BATTING 3B: E.MARTIN (1), E.MARTIN (1). HP: A.PAULA (2). RBI: C.AYALA (2), J.JOHNSON (1). SB: A.PAULA 3 (5), D.MEAD (2), M.VELASQUEZ (1). Team LOB: 5. FIELDING A: A.PAULA (8), G.HEELER 3 (3), B.DE LEON (1). PO: D.MEAD 6 (13), C.AYALA 6 (7), M.PADRON (1), J.FLETCHER (1). SBA: C.AYALA (6). TC: A.PAULA (9), D.MEAD 6 (13), C.AYALA 6 (8), M.PADRON (1), J.FLETCHER (1), G.HEELER 3 (3), B.DE LEON (11). |
BATTING 2B: A.OROPEZA (1). HP: D.CORREA (1), C.CABRERA (1). RBI: E.SALAZAR (1). SB: C.CABRERA (1). Team LOB: 4. FIELDING A: A.LOPEZ 3 (4), C.CHILANG (2). E: E.ROMERO (1), E.ROMERO (1). PB: E.SALAZAR 2 (2). PO: A.LOPEZ 2 (8), C.CHILANG (1), L.PINO (1), E.ROMERO (2), E.ROMERO (2), M.COCCARO 3 (3), E.SALAZAR 7 (8). SBA: E.SALAZAR 6 (6). TC: A.LOPEZ 5 (12), C.CHILANG 2 (3), L.PINO (1), E.ROMERO 2 (3), E.ROMERO 2 (3), M.COCCARO 3 (3), E.SALAZAR 7 (10). |
| Lumberking | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
5.0 | 3 | 1 | 1 | 1 | 6 | 1.40 |
| 5 | 3 | 1 | 1 | 1 | 6 | |||
| BBC V. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
2.0 | 1 | 3 | 3 | 4 | 2 | 10.50 |
| 48 | OROPEZA, A | 3.0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| 5 | 3 | 3 | 3 | 4 | 6 | |||
|
PITCHING BF: B.DE LEON 20. P-S: B.DE LEON 64-42. |
PITCHING BF: A.LOPEZ 12, A.OROPEZA 11. P-S: A.LOPEZ 49-27, A.OROPEZA 42-27. |