![]() |
|
|
|
||||||||||||||||||||||||||||||||||
|
5 |
|
2 |
|
||||||||||||||||||||||||||||||
| Rays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | CABRERA , H | 2B | 2 | 2 | 1 | 1 | 1 | 0 | .375 |
| 2 | OROZCO , D | CF | 3 | 0 | 1 | 1 | 0 | 2 | .125 |
| 0 | LEON, E | SS | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 7 | RIVERA , E | RF | 3 | 0 | 0 | 0 | 0 | 3 | .222 |
| 8 | TAMAYO , R | LF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 9 | QUEZADA , A | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .556 |
| 1 | FONSECA , M | DH | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 4 | VIETES , B | DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | FONSECA , G | C | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| 6 | PEREZ , E | 1B | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 24 | PERALTA, O | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | 5 | 4 | 4 | 4 | 7 | ||||
| CERRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | RODRIGUEZ, J | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | VEGA, E | C | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3 | RIOS, A | 1B P |
2 | 1 | 1 | 0 | 1 | 1 | .500 |
| 8 | VILAR, A | 3B | 1 | 1 | 0 | 0 | 2 | 0 | .167 |
| 15 | BARRIA, J | P SS |
2 | 0 | 1 | 2 | 1 | 0 | .375 |
| 12 | BEUFOLD, L | CF | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
| 11 | VILLAREAL, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | GARCIA, J | RF | 1 | 0 | 0 | 0 | 0 | 1 | .600 |
| 6 | SERRACIN, K | DH | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| 13 | JIMENEZ, E | LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1 | BATISTA, G | 1B P SS |
3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 9 | VALDEZ, G | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | DIAZ, H | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | 2 | 2 | 2 | 7 | 4 | ||||
|
BATTING 2B: H.CABRERA (1), R.TAMAYO (2). HP: E.LEON (1). RBI: H.CABRERA (1), D.OROZCO (1), R.TAMAYO (2), A.QUEZADA (2). CS: A.QUEZADA (1), G.FONSECA (2). SB: A.QUEZADA (2), E.PEREZ 2 (2). Team LOB: 4. FIELDING A: E.LEON (4), A.QUEZADA (6), G.FONSECA (2), O.PERALTA (1). E: H.CABRERA (1), E.LEON (1), E.RIVERA (2). PO: H.CABRERA 2 (5), D.OROZCO 4 (5), E.LEON 2 (2), R.TAMAYO 3 (5), A.QUEZADA (3), G.FONSECA 4 (10), E.PEREZ 2 (8). SBA: G.FONSECA (17). TC: H.CABRERA 3 (12), D.OROZCO 4 (5), E.LEON 4 (7), E.RIVERA (13), R.TAMAYO 3 (5), A.QUEZADA 2 (12), G.FONSECA 5 (14), E.PEREZ 2 (10), O.PERALTA (1). |
BATTING 3B: J.BARRIA (1). RBI: J.BARRIA 2 (3). SB: A.RIOS (2). Team LOB: 9. FIELDING A: J.RODRIGUEZ 2 (3), E.VEGA 2 (2), A.VILAR 2 (5), J.BARRIA (2), G.VALDEZ (1). CS: J.RODRIGUEZ (1), E.VEGA (1). PO: J.RODRIGUEZ 3 (17), E.VEGA 4 (4), A.RIOS 2 (12), J.BARRIA 4 (5), E.JIMENEZ 2 (3), G.BATISTA 3 (3). SBA: J.RODRIGUEZ 2 (3), E.VEGA 3 (3). TC: J.RODRIGUEZ 5 (20), E.VEGA 6 (6), A.RIOS 2 (12), A.VILAR 2 (7), J.BARRIA 5 (7), E.JIMENEZ 2 (3), G.BATISTA 3 (3), G.VALDEZ (1). |
| Rays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
6.0 | 2 | 2 | 2 | 7 | 4 | 3.23 |
| 6 | 2 | 2 | 2 | 7 | 4 | |||
| CERRO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 | RIOS, A | 3.0 | 2 | 2 | 2 | 1 | 2 | 4.67 |
| 1 | BATISTA, G | 2.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| 15 |
|
1.0 | 2 | 3 | 3 | 1 | 3 | 3.50 |
| 6 | 4 | 5 | 5 | 4 | 7 | |||
|
PITCHING BF: O.PERALTA 29. P-S: O.PERALTA 29-22. WP: O.PERALTA (1). |
PITCHING BF: A.RIOS 12, G.BATISTA 7, J.BARRIA 7. P-S: A.RIOS 12-11, G.BATISTA 7-5, J.BARRIA 7-5. |