![]() |
|
|
|
|||||||||||||||||||||||||||||||
|
2 |
|
11 |
|
|||||||||||||||||||||||||||
| Panthers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | THALER, J | CF | 3 | 1 | 1 | 0 | 0 | 0 | .571 |
| 36 | OLIVER , J | LF | 3 | 1 | 1 | 0 | 0 | 2 | .286 |
| 19 | ROLON , C | SS | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 7 | WALKER , T | EH | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 23 | TELLER , B | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 12 | SNESALE, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | GALARDI , G | C | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
| 40 | SIMON, I | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | SCHAEFER, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | GARCIA, F | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 1 | TOISTER , K | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 99 | HURST, S | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 22 | ALLEN , M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | 2 | 4 | 2 | 3 | 4 | ||||
| Firebirds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | CASANUEVA, M | SS | 3 | 2 | 3 | 1 | 0 | 0 | 1.000 |
| 4 | GONZALEZ, B | 2B | 2 | 2 | 1 | 1 | 1 | 0 | .500 |
| 35 | VALIENTE, A | C | 3 | 2 | 0 | 1 | 0 | 1 | .000 |
| 32 | CIFUENTES, K | 3B | 3 | 2 | 2 | 4 | 0 | 0 | .667 |
| 47 | PINO, C | DH | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 |
| 54 | LAGEYRE, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 75 | PADRON, A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 11 | MONTILLA, N | CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | LOPEZ, J | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 61 | MIRABAL, O | RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 24 | ACEVEDO, S | EH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 58 | ACOSTA, E | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| 41 | CARRION, O | LF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 27 | 11 | 13 | 11 | 2 | 2 | ||||
|
BATTING 2B: J.THALER (3). HP: T.WALKER (1). RBI: C.ROLON (1), T.WALKER (2). SB: J.THALER (2), J.OLIVER (1), T.WALKER (2). Team LOB: 5. FIELDING A: C.ROLON (7), B.TELLER 2 (4), F.GARCIA (1). PO: J.THALER 2 (8), B.TELLER (1), G.GALARDI 2 (15), I.SIMON (1), F.GARCIA (2), S.HURST 4 (7). SBA: G.GALARDI (14). TC: J.THALER 2 (8), C.ROLON (11), B.TELLER 3 (5), G.GALARDI 2 (20), I.SIMON (1), F.GARCIA 2 (3), S.HURST 4 (10). |
BATTING 2B: M.CASANUEVA (1). 3B: K.CIFUENTES (1). RBI: M.CASANUEVA (1), B.GONZALEZ (1), A.VALIENTE (1), K.CIFUENTES 4 (4), C.PINO (1), A.PADRON (1), J.LOPEZ (1), E.ACOSTA (1). SF: A.PADRON (1). SB: M.CASANUEVA (1). Team LOB: 7. FIELDING A: M.CASANUEVA 3 (3), B.GONZALEZ (1). PO: B.GONZALEZ 3 (3), A.VALIENTE 4 (4), J.LAGEYRE 6 (6), N.MONTILLA (1). SBA: A.VALIENTE 3 (3). TC: M.CASANUEVA 3 (3), B.GONZALEZ 4 (4), A.VALIENTE 4 (4), J.LAGEYRE 6 (6), N.MONTILLA (1). |
| Panthers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
4.0 | 13 | 11 | 10 | 2 | 2 | 12.00 |
| 4 | 13 | 11 | 10 | 2 | 2 | |||
| Firebirds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
4.0 | 4 | 2 | 2 | 3 | 3 | 3.50 |
| 74 | FERNANDEZ, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 5 | 4 | 2 | 2 | 3 | 4 | |||
|
PITCHING BF: M.ALLEN 30. P-S: M.ALLEN 59-45. |
PITCHING BF: W.BRESLOW 18, A.FERNANDEZ 4. P-S: W.BRESLOW 63-40, A.FERNANDEZ 9-7. |