![]() |
|
|
|
||||||||||||||||||||||||||||
|
0 |
|
12 |
|
||||||||||||||||||||||||
| Bashers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | PIEDRA , Y | CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | CANINO , N | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 59 | FIDALIC , A | P RF |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | AVILA, M | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | FERNANDEZ , J | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | MIJARES , F | P RF |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | BLAIR , J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | SUAREZ , A | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | DIAZ , J | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | PEREZ , A | EH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | 0 | 0 | 0 | 0 | 4 | ||||
| I.B.A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | CASADO, H | CF | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 27 | CASTRO, J | 2B | 3 | 1 | 1 | 2 | 0 | 0 | .500 |
| 7 | OLMEDAS, A | 3B | 3 | 1 | 2 | 2 | 0 | 0 | .600 |
| 49 | FERNANDEZ, J | RF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 34 | CRUZ, A | 1B | 2 | 2 | 1 | 0 | 1 | 0 | .333 |
| 3 | ORTEGA, A | SS | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| 12 | PEREZ, R | C | 2 | 1 | 2 | 4 | 0 | 0 | .500 |
| 30 | PANTOJAS, K | LF | 2 | 1 | 1 | 1 | 0 | 1 | .333 |
| 32 | MELENDEZ, J | DH | 0 | 2 | 0 | 0 | 2 | 0 | .500 |
| 16 | 11 | 8 | 10 | 6 | 1 | ||||
|
BATTING HP: J.DIAZ (1). Team LOB: 1. FIELDING A: A.FIDALIC (1), J.FERNANDEZ (1). E: J.FERNANDEZ (1). PB: J.FERNANDEZ 2 (2). PO: Y.PIEDRA (1), N.CANINO (1), J.FERNANDEZ 2 (2), F.MIJARES (1), J.BLAIR 2 (2), A.SUAREZ (1), J.DIAZ (1). SBA: J.FERNANDEZ 4 (4). TC: Y.PIEDRA (1), N.CANINO (1), A.FIDALIC (1), J.FERNANDEZ 4 (4), F.MIJARES (1), J.BLAIR 2 (2), A.SUAREZ (1), J.DIAZ (1). |
BATTING 2B: A.OLMEDAS (1), R.PEREZ (1). HP: A.ORTEGA (1). RBI: J.CASTRO 2 (2), A.OLMEDAS 2 (2), A.ORTEGA (1), R.PEREZ 4 (4), K.PANTOJAS (1). SB: A.ORTEGA (3), R.PEREZ (1), K.PANTOJAS (2), J.MELENDEZ (2). Team LOB: 3. FIELDING A: J.CASTRO (2), A.OLMEDAS (2), R.PEREZ (1), V.ILARRAZA (1). E: A.OLMEDAS (1). PO: A.CRUZ 4 (4), R.PEREZ 4 (6), K.PANTOJAS 4 (4). TC: J.CASTRO (3), A.OLMEDAS 2 (4), A.CRUZ 4 (4), R.PEREZ 5 (7), K.PANTOJAS 4 (4), V.ILARRAZA (1). |
| Bashers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 59 |
|
2.2 | 6 | 10 | 7 | 5 | 1 | 18.37 |
| 26 | MIJARES , F | 0.1 | 2 | 1 | 0 | 1 | 0 | 0.00 |
| 3 | 8 | 11 | 7 | 6 | 1 | |||
| I.B.A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
4.0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 4 | |||
|
PITCHING BF: A.FIDALIC 19, F.MIJARES 4. P-S: A.FIDALIC 76-36, F.MIJARES 13-6. WP: A.FIDALIC (1). |
PITCHING BF: V.ILARRAZA 13. P-S: V.ILARRAZA 41-28. |