![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||
|
5 |
|
1 |
|
|||||||||||||||||||||||||||||||||
| Nicaragua | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | RODRIDOS, E | P | 3 | 1 | 1 | 0 | 0 | 1 | .556 |
| 4 | MONTENEGRO, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | .429 |
| 9 | DIAS, A | LF | 2 | 1 | 1 | 1 | 1 | 0 | .250 |
| 6 | FORUENO, A | 1B | 3 | 1 | 1 | 1 | 0 | 2 | .250 |
| 1 | BILCHEZ, C | C | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| 33 | , T | SS | 1 | 1 | 0 | 0 | 2 | 1 | .500 |
| 18 | TIFERD, O | 3B | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| 5 | CRAFOR, L | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
| 13 | BREUES, F | CF P |
2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 7 | HERNANDEZ, M | DH | 1 | 0 | 1 | 1 | 0 | 0 | .667 |
| 2 | PEROSO, A | PH | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 25 | 5 | 6 | 3 | 5 | 11 | ||||
| CERRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | BATISTA, G | CF P |
3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 3 | RIOS, A | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .364 |
| 8 | VILAR, A | C | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
| 15 | BARRIA, J | SS | 3 | 0 | 1 | 0 | 0 | 0 | .364 |
| 12 | BEUFOLD, L | LF P |
3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 2 | GARCIA, J | RF | 3 | 0 | 0 | 0 | 0 | 1 | .375 |
| 11 | VILLAREAL, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | SERRACIN, K | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .100 |
| 4 | DIAZ, H | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 7 | RODRIGUEZ, D | P | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
| 14 | VEGA, E | EH | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| 25 | 1 | 6 | 1 | 4 | 5 | ||||
|
BATTING 2B: E.RODRIDOS (3), M.HERNANDEZ (1). RBI: A.DIAS (2), A.FORUENO (1), M.HERNANDEZ (3). CS: C.BILCHEZ (2), O.TIFERD (1), M.HERNANDEZ (1). SB: A.DIAS (1), A.FORUENO (1), T. (1), F.BREUES 2 (2). Team LOB: 4. FIELDING A: A.FORUENO (1), C.BILCHEZ (4), T. 2 (2), O.TIFERD 3 (3), L.CRAFOR 3 (3), F.BREUES (1). PO: C.MONTENEGRO (6), A.DIAS (1), A.FORUENO 11 (11), C.BILCHEZ 4 (5), T. 2 (2), L.CRAFOR (3), F.BREUES (1). SBA: C.BILCHEZ 3 (3). TC: C.MONTENEGRO (6), A.DIAS (1), A.FORUENO 12 (12), C.BILCHEZ 5 (9), T. 4 (4), O.TIFERD 3 (3), L.CRAFOR 4 (6), F.BREUES 2 (2). |
BATTING RBI: E.VEGA (1). SB: A.VILAR (1), J.BARRIA (1), K.SERRACIN (1). Team LOB: 7. FIELDING A: A.RIOS (1), A.VILAR 3 (8), L.BEUFOLD 2 (2), H.DIAZ (1). CS: A.VILAR 3 (3). E: A.VILAR (1), K.SERRACIN (1). PB: A.VILAR (1). PO: G.BATISTA (4), A.RIOS 3 (15), A.VILAR 11 (13), J.BARRIA 2 (7), J.GARCIA (2), K.SERRACIN (2), H.DIAZ (1). SBA: A.VILAR 8 (8). TC: G.BATISTA (4), A.RIOS 4 (16), A.VILAR 15 (22), J.BARRIA 2 (9), L.BEUFOLD 2 (4), J.GARCIA (3), K.SERRACIN 2 (6), H.DIAZ 2 (2). |
| Nicaragua | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
4.2 | 4 | 1 | 1 | 4 | 1 | 1.50 |
| 3 | RODRIDOS, E | 2.1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| 7 | 6 | 1 | 1 | 4 | 5 | |||
| CERRO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
1.2 | 4 | 5 | 4 | 2 | 1 | 7.64 |
| 12 | BEUFOLD, L | 4.2 | 2 | 0 | 0 | 3 | 9 | 0.00 |
| 7 | RODRIGUEZ, D | 0.2 | 0 | 0 | 0 | 0 | 1 | 1.75 |
| 7 | 6 | 5 | 4 | 5 | 11 | |||
|
PITCHING BF: F.BREUES 20, E.RODRIDOS 9. P-S: F.BREUES 52-30, E.RODRIDOS 37-25. |
PITCHING BF: G.BATISTA 10, L.BEUFOLD 18, D.RODRIGUEZ 2. P-S: G.BATISTA 28-15, L.BEUFOLD 75-42, D.RODRIGUEZ 5-4. |