![]() |
|
|
|
|||||||||||||||||||||||||||||||
|
6 |
|
0 |
|
|||||||||||||||||||||||||||
| CERRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | RODRIGUEZ, J | C | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 3 | RIOS, A | 1B | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 8 | VILAR, A | SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 15 | BARRIA, J | P | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
| 12 | BEUFOLD, L | CF | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 |
| 11 | VILLAREAL, J | 3B | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 6 | SERRACIN, K | 2B | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| 2 | GARCIA, J | RF | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 9 | JIMENEZ, E | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | BATISTA, G | LF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 14 | VEGA, E | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | DIAZ, H | EH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 6 | 9 | 5 | 4 | 1 | ||||
| Astros Blu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | VERAS, J | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 30 | ROJAS, J | CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 24 | ROMAN, M | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 9 | MANGUAL, B | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | LOPEZ, M | 0 3B |
0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 51 | AMADOR, J | SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | MARTINEZ, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | GOMEZ, C | LF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 17 | LABRADO, A | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | GOMEZ, J | DH | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 28 | OMEZ, K | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | 0 | 0 | 0 | 6 | 8 | ||||
|
BATTING 2B: L.BEUFOLD (1). RBI: J.BARRIA (1), K.SERRACIN 2 (2), J.GARCIA (1), G.BATISTA (1). CS: A.RIOS (1). SB: A.RIOS (1). Team LOB: 6. FIELDING A: A.VILAR 2 (2), J.VILLAREAL (1), K.SERRACIN (1). PO: J.RODRIGUEZ 8 (8), A.RIOS 5 (5), L.BEUFOLD (1), K.SERRACIN (1). TC: J.RODRIGUEZ 8 (8), A.RIOS 5 (5), A.VILAR 2 (2), L.BEUFOLD (1), J.VILLAREAL (1), K.SERRACIN 2 (2). |
BATTING Team LOB: 6. FIELDING A: J.VERAS 2 (2), M.ROMAN (1), B.MANGUAL (1), M.LOPEZ 2 (2), J.AMADOR (1). CS: M.ROMAN (1). E: A.MARTINEZ (1), A.CLAUSELL (1). PB: M.ROMAN 3 (3). PO: J.VERAS (1), J.ROJAS 3 (3), M.ROMAN (1), B.MANGUAL (1), J.AMADOR (1), A.MARTINEZ 7 (7), C.GOMEZ (1). SBA: M.ROMAN 2 (2). TC: J.VERAS 3 (3), J.ROJAS 3 (3), M.ROMAN 2 (2), B.MANGUAL 2 (2), M.LOPEZ 2 (2), J.AMADOR 2 (2), A.MARTINEZ 8 (8), C.GOMEZ (1), A.CLAUSELL (1). |
| CERRO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
5.0 | 0 | 0 | 0 | 6 | 8 | 0.00 |
| 5 | 0 | 0 | 0 | 6 | 8 | |||
| Astros Blu | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
1.0 | 3 | 3 | 0 | 2 | 1 | 0.00 |
| 13 | FABRA, J | 2.0 | 4 | 3 | 3 | 2 | 0 | 10.50 |
| 2 | MARQUEZ, F | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | 9 | 6 | 3 | 4 | 1 | |||
|
PITCHING BF: J.BARRIA 21. P-S: J.BARRIA 93-49. |
PITCHING BF: A.CLAUSELL 9, J.FABRA 10, F.MARQUEZ 8. P-S: A.CLAUSELL 43-24, J.FABRA 39-23, F.MARQUEZ 24-18. |