![]() |
|
|
|
|||||||||||||||||||||||||||||||
|
3 |
|
4 |
|
|||||||||||||||||||||||||||
| Gamers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | MCAULIFF, D | 1B | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| 20 | Perez, G | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
| 3 | Zamora, J | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .286 |
| 1 | Labrador, I | C | 2 | 1 | 0 | 0 | 0 | 0 | .400 |
| 0 | Rodriguez, R | CF | 2 | 0 | 1 | 1 | 0 | 0 | .429 |
| 13 | Cueto, G | LF | 0 | 0 | 0 | 0 | 2 | 0 | .833 |
| 5 | Rey, C | RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 6 | Santana, J | SS | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 7 | Aparicio, L | DH | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 10 | Navarro, M | EH | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| 55 | Gonzalez, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Rosario, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 18 | 3 | 2 | 2 | 4 | 2 | ||||
| Nicaragua | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | DORMES, J | C | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 26 | , S | SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 0 | HERRERA, C | P | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 43 | , C | CF | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| 16 | , R | 3B | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| 52 | , C | LF | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 18 | SILVA, J | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 13 | HERNANDEZ, J | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 90 | , S | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | ESPINOZA, H | EH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | 4 | 7 | 1 | 3 | 7 | ||||
|
BATTING 3B: J.Zamora (1). RBI: J.Zamora (2), R.Rodriguez (3). Team LOB: 5. FIELDING A: J.Zamora (1). E: J.Zamora (1). PO: D.MCAULIFF (1), G.Perez 2 (2), I.Labrador 7 (7), R.Rodriguez (1), C.Rey (1), J.Gonzalez (1). SBA: I.Labrador 2 (2). TC: D.MCAULIFF (2), G.Perez 2 (5), J.Zamora 2 (2), I.Labrador 7 (7), R.Rodriguez (1), C.Rey (1), J.Gonzalez (1). |
BATTING 2B: S. (1), C. 2 (2). RBI: C. (1). SB: R. (1), C. (1). Team LOB: 7. FIELDING A: S. 4 (4), C.HERRERA (3), J.SILVA (1). E: S. (1), J.SILVA (1). PO: J.DORMES 2 (12), C.HERRERA 3 (3), C. 2 (2), R. (1), C. (1), J.SILVA (8), J.HERNANDEZ 5 (6). TC: J.DORMES 2 (13), S. 5 (5), C.HERRERA 4 (6), C. 2 (2), R. (1), C. (1), J.SILVA 3 (10), J.HERNANDEZ 5 (6). |
| Gamers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 55 | Gonzalez, J | 4.1 | 7 | 4 | 3 | 3 | 7 | 4.85 |
| 4.1 | 7 | 4 | 3 | 3 | 7 | |||
| Nicaragua | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
5.0 | 2 | 3 | 0 | 4 | 2 | 0.00 |
| 5 | 2 | 3 | 0 | 4 | 2 | |||
|
PITCHING BF: J.Gonzalez 24. P-S: J.Gonzalez 24-21. WP: J.Gonzalez (1). |
PITCHING BF: C.HERRERA 23. P-S: C.HERRERA 23-19. |